VC moves up to No. 2

The Vermilion Catholic Eagles climbed a spot to No. 2 in the latest Class A high school football poll conducted by the Louisiana Sports Writers Association.
VC beat Erath 38-14 this past week to remain unbeaten at 4-0.
The Eagles are the lone Vermilion Parish football team receiving votes in the statewide poll of a panel of LSWA members.
Vermilion Catholic opens District 7-A play on Friday at home against Highland Baptist.

LSWA Statewide Prep Football Polls
Class 5A
School (1st) Rec Pts Pvs
School (1st) Rec
1. John Curtis (9) 3-0 149 1
2. Edna Karr (4) 4-0 143 2
3. Destrehan 4-0 131 3
4. Zachary 3-0 116 4
5. Ruston 4-0 111 5
6. Carencro 4-0 85 6
7. West Monroe 4-0 61 8
8. Acadiana 3-1 59 9
9. Airline 4-0 43 NR
10. East St. John 4-0 35 NR

Others receiving votes: St. Augustine 30, Catholic-Baton Rouge 27, Brother Martin 9, Southside 8, Dutchtown 4, Sam Houston 3, Holy Cross 3, Parkway 1.

Class 4A
School (1st) Rec Pts Pvs
1. St. Thomas More (13) 4-0 156 1
2. Neville 4-0 136 3
3. Lafayette Christian 3-1 130 2
4. Westgate 4-0 121 4
5. North DeSoto 3-1 95 6
6. Warren Easton 1-3 88 5
7. Lutcher 2-1 73 7
8. West Feliciana 3-1 64 8
9. Teurlings Catholic 3-1 57 9
10. Archbishop Shaw 2-2 21 NR

Others receiving votes: Cecilia 19, Tioga 17, Evangel Christian 14, Opelousas 9, Franklin Parish 7, Plaquemine 5, Morgan City 1, Vandebilt Catholic 1.

Class 3A
School (1st) Rec Pts Pvs
1. University (10) 3-1 153 1
2. E.D. White (3) 4-0 138 3
3. St. James 3-1 134 2
4. Sterlington 3-1 120 4
5. Jena 4-0 91 6
6. Union Parish 2-2 83 7
7. Parkview Baptist 3-1 80 8
8. Madison Prep 2-2 50 5
9. John F. Kennedy 3-1 47 9
10. St. Louis 3-1 39 10

Others receiving votes: Amite 24, Wossman 11, Iota 10, North Webster 7, Bogalusa 6, Lake Charles Prep 6, Bunkie 4, Carroll 4, Pine 3, South Beauregard 1.

Class 2A
School (1st) Rec Pts Pvs
1. Calvary Baptist (9) 4-0 152 1
2. St. Charles (4) 4-0 147 2
3. Newman 4-0 129 3
4. Dunham 3-1 110 5
5. Oak Grove 2-2 101 6
6. Notre Dame 2-2 91 4
7. Episcopal-Baton Rouge 3-1 69 8
8. Northlake Christian 4-0 52 9
9. Many 2-2 48 7
10. Loreauville 3-1 43 10

Others receiving votes: Catholic-New Iberia 39, Oakdale 26, Ascension Episcopal 3, South Plaquemine 3.

Class A
School (1st) Rec Pts Pvs
1. Ouachita Christian (13) 4-0 157 1
2. Vermilion Catholic 4-0 142 3
3. Southern Lab 2-1 122 4
4. Homer 3-1 108 5
5. Kentwood 3-1 106 2
6. St. Martin’s 3-0 86 6
7. Riverside Academy 3-1 82 7
8. Haynesville 4-0 77 8
9. St. Mary’s 4-0 52 10
10. Ascension Catholic 3-1 39 9

Others receiving votes: Logansport 31, Glenbrook Academy 9, Jeanerette 6, St. Frederick 6, White Castle 2, Centerville 1.

Vermilion Today

Abbeville Meridional

318 N. Main St.
Abbeville, LA 70510
Phone: 337-893-4223
Fax: 337-898-9022

The Kaplan Herald

219 North Cushing Avenue
Kaplan, LA 70548

The Gueydan Journal

311 Main Street
Gueydan, LA 70542